Food Packaging
Kraft Lunch Boxes without Window
Kraft paper box with a solid paper lid. Listed length and width are bottom dimensions.

SPECIFICATIONS
Approved details for your program.
500 ml / 700 ml / 900 ml / 1200 ml / 1600 ml / 2100 ml
| Dimensions: model-specific; see size options below. | |
| Packing: see packing details below. | |
| Final lid compatibility: confirmed with samples. |
Size options
Choose the model that fits your application. Dimensions are in millimetres.
| Size / Style | Top / Diameter (mm) | Bottom (mm) | Height (mm) | Material |
|---|---|---|---|---|
| 500 ml | On request | 135 × 85 | 37 | 337 gsm paper + 18 gsm PE |
| 700 ml | On request | 150 × 100 | 45 | 337 gsm paper + 18 gsm PE |
| 900 ml | On request | 150 × 115 | 47 | 337 gsm paper + 18 gsm PE |
| 1200 ml | On request | 180 × 120 | 50 | 337 gsm paper + 18 gsm PE |
| 1600 ml | On request | 188 × 130 | 60 | 337 gsm paper + 18 gsm PE |
| 2100 ml | On request | 195 × 140 | 64 | 337 gsm paper + 18 gsm PE |
Packing details
| Size / Style | Pcs / carton | Carton (cm) | Net weight (kg) | Gross weight (kg) |
|---|---|---|---|---|
| 500 ml | 200 | 38 × 22 × 32 | On request | On request |
| 700 ml | 200 | 39 × 28 × 38 | On request | On request |
| 900 ml | 200 | 40 × 32 × 38 | On request | On request |
| 1200 ml | 200 | 44 × 33 × 43.5 | On request | On request |
| 1600 ml | 200 | 41 × 36 × 48 | On request | On request |
| 2100 ml | 200 | 43 × 39 × 48 | On request | On request |
Final dimensions, coating, packing and lid fit are confirmed in the approved specification. Images are representative product visualizations.
CUSTOM PRODUCTION
Need your own artwork or specification?
Pro Sun can coordinate artwork, printing, production inspection and export packing according to the approved order specification.
Explore custom printing →