Food Packaging
Kraft Paper Food Boats
Open kraft paper food boats. Listed length and width are bottom dimensions.

SPECIFICATIONS
Approved details for your program.
No. 1 / No. 2 / No. 3 / No. 4 / No. 5 / No. 6
| Dimensions: model-specific; see size options below. | |
| Packing: see packing details below. | |
| Final lid compatibility: confirmed with samples. |
Size options
Choose the model that fits your application. Dimensions are in millimetres.
| Size / Style | Top / Diameter (mm) | Bottom (mm) | Height (mm) | Material |
|---|---|---|---|---|
| No. 1 | On request | 74 × 48 | 30 | 250 gsm paper + 18 gsm PE |
| No. 2 | On request | 85 × 50 | 37 | 250 gsm paper + 18 gsm PE |
| No. 3 | On request | 100 × 62 | 42 | 250 gsm paper + 18 gsm PE |
| No. 4 | On request | 106 × 68 | 45 | 250 gsm paper + 18 gsm PE |
| No. 5 | On request | 137 × 87 | 55 | 250 gsm paper + 18 gsm PE |
| No. 6 | On request | 168 × 96 | 61 | 250 gsm paper + 18 gsm PE |
Packing details
| Size / Style | Pcs / carton | Carton (cm) | Net weight (kg) | Gross weight (kg) |
|---|---|---|---|---|
| No. 1 | 1000 | 26 × 19 × 30 | On request | On request |
| No. 2 | 1000 | 30 × 22 × 31 | On request | On request |
| No. 3 | 1000 | 34 × 25 × 32 | On request | On request |
| No. 4 | 1000 | 38 × 27 × 32 | 7.1 | 7.6 |
| No. 5 | 500 | 32 × 24 × 36 | 6.1 | 6.7 |
| No. 6 | 500 | 35 × 28 × 42 | 7.8 | 8.6 |
Final dimensions, coating, packing and lid fit are confirmed in the approved specification. Images are representative product visualizations.
CUSTOM PRODUCTION
Need your own artwork or specification?
Pro Sun can coordinate artwork, printing, production inspection and export packing according to the approved order specification.
Explore custom printing →